UserID | Licensee | LCode | Calc Used | Score Used | Donated |
---|---|---|---|---|---|
1 | Booker Gliding Club | 3B2A53 | 2023-10-05 | 2023-10-05 | 2023-03-05 |
7 | Booker Gliding Club | 3B2A53 | 2023-10-05 | 2023-10-05 | 2023-03-05 |
9 | Vilniaus aeroklubas2 | 4B7652 | 2023-05-01 | 0 | |
10 | Booker Gliding Club | 3B2A53 | 2023-10-05 | 2023-10-05 | 2023-03-05 |
11 | BGA Comps Committee | 372891 | 2023-06-09 | 2023-06-05 | 2023-03-13 |
13 | Kansas Soaring | 23564B | 0 | ||
15 | Soaring Association of Canada | 9016EB | 2023-05-09 | 2023-05-14 | 2023-04-06 |
17 | G-CKLM | 0 | 0 | ||
19 | Edgehill Gliding Centre | 59927F | 2023-07-05 | 2023-07-02 | 2023-05-10 |
20 | Kingaroy Soaring Club | 4D05F5 | 2023-08-01 | 0 | |
21 | Davewatt | 0 | 0 | ||
22 | 0 | ||||
25 | VidasBerzinskas | 2D36FB | 2023-09-03 | 2023-09-03 | 0 |
26 | AeroClub des Ardennes Belgium | 8B83CA | 2023-11-01 | 2023-06-09 | 0 |
27 | David Cleveland | 25BB47 | 2023-05-15 | 0 | |
28 | Cambridge Gliding Centre | 62189F | 2023-08-12 | 0 | |
29 | richard roberts | 2CC573 | 2023-05-27 | 2023-05-27 | 0 |
31 | Bidford Gliding and Flying Club | 9A00D6 | 2023-07-02 | 2023-07-02 | 2023-07-15 |
32 | Tim Newport-Peace | 30C13C | 2023-06-17 | 2023-07-02 | 0 |
33 | FSV Moessingen e.V. | 329A92 | 2023-06-26 | 0 | |
34 | Voss Flyklubb / Os Aero Klubb | 7B0A82 | 2023-07-01 | 2023-07-01 | 0 |
35 | husbands2 | F9D66 | 2023-06-28 | 0 | |
36 | The Gliding Centre | 34C00C | 2023-07-11 | 0 | |
37 | Cambridge Gliding Centre | 62189F | 2023-08-12 | 2023-07-17 | 0 |
18 | Bidford Gliding Club | 418233 | 2023-07-18 | 2023-07-15 | |
24 | Dominic Haughton | 2EC5C1 | 2023-11-15 | 0 | |
44 | Bristol & Gloucestershire GC | 80901D | 0 | ||
45 | Bristol & Gloucestershire | 6D7DBB | 2023-08-26 | 2023-08-26 | 0 |
46 | Mark Dalton | 13DB41 | 0 | ||
47 | Andrew Herwig | 1DFEF7 | 2023-10-19 | 0 | |
48 | Sailplane Grand Prix | 4488EB | 0 |
31 Licensees
Update Donate Dates