UserID | Licensee | LCode | Calc Used | Score Used | Donated |
---|---|---|---|---|---|
1 | Jim White | C82FF | 2024-07-22 | 2024-04-03 | 2024-04-03 |
7 | Booker Gliding Club | 3B2A53 | 2024-08-16 | 2024-08-31 | 2020-02-29 |
9 | Vilniaus aeroklubas2 | 4B7652 | 2023-05-01 | 0 | |
10 | Booker Gliding Club | 3B2A53 | 2024-08-16 | 2024-08-31 | 2020-02-29 |
11 | BGA Comps Committee | 372891 | 2024-02-21 | 2024-02-21 | 2024-02-02 |
13 | Kansas Soaring | 23564B | 0 | ||
15 | Soaring Association of Canada | 9016EB | 2024-05-17 | 2024-05-20 | 2023-04-06 |
17 | G-CKLM | 0 | 0 | ||
19 | Edgehill Gliding Centre | 59927F | 2024-07-12 | 2024-07-02 | 2024-07-02 |
20 | Kingaroy Soaring Club | 4D05F5 | 2023-08-01 | 0 | |
21 | Davewatt | 0 | 0 | ||
22 | 0 | ||||
25 | VidasBerzinskas | 2D36FB | 2024-06-19 | 2024-06-19 | 0 |
26 | AeroClub des Ardennes Belgium | 8B83CA | 2024-07-19 | 2024-07-19 | 0 |
27 | David Cleveland | 25BB47 | 2023-05-15 | 0 | |
28 | Cambridge Gliding Centre | 62189F | 2024-08-18 | 2024-08-18 | 0 |
29 | richard roberts | 2CC573 | 2023-05-27 | 2023-05-27 | 0 |
31 | Bidford Gliding and Flying Club | 9A00D6 | 2024-08-20 | 2024-08-25 | 2023-07-15 |
32 | Tim Newport-Peace | 30C13C | 2023-06-17 | 2023-07-02 | 0 |
33 | FSV Moessingen e.V. | 329A92 | 2023-06-26 | 0 | |
34 | Voss Flyklubb / Os Aero Klubb | 7B0A82 | 2024-06-28 | 2024-06-28 | 0 |
35 | husbands2 | F9D66 | 2024-05-19 | 0 | |
36 | The Gliding Centre | 34C00C | 2024-07-28 | 2024-07-26 | 0 |
37 | Cambridge Gliding Centre | 62189F | 2024-08-18 | 2024-08-18 | 0 |
18 | Bidford Gliding Club | 418233 | 2023-07-18 | 2023-07-15 | |
24 | Dominic Haughton | 2EC5C1 | 2024-08-22 | 2024-08-13 | 0 |
44 | Bristol & Gloucestershire GC | 80901D | 0 | ||
45 | Bristol & Gloucestershire | 6D7DBB | 2023-08-26 | 2023-08-26 | 0 |
46 | Mark Dalton | 13DB41 | 0 | ||
47 | Andrew Herwig | 1DFEF7 | 2024-06-22 | 0 | |
48 | Sailplane Grand Prix | 4488EB | 0 | ||
49 | Peter Deane | 13DE03 | 2024-01-13 | 0 | |
58 | OGC_CKRC | 6EAED | 0 | ||
61 | Ben Hudson | 100F73 | 2024-05-04 | 2024-05-04 | 0 |
62 | YorkshireGC | 16F726 | 0 | ||
63 | Sandefjord Gliding Club | 5A85FC | 2024-05-05 | 2024-05-05 | 2024-05-05 |
64 | Vilniaus aeroklubas | 47111B | 2024-08-03 | 2024-07-06 | 0 |
65 | BookerGC | AA06B | 2024-08-05 | 2024-05-12 | 0 |
66 | Cambridge GC | 1551F4 | 2024-06-10 | 2024-06-10 | 0 |
67 | Chris Starkey | 1E41DB | 0 | ||
68 | Airspace | C702B | 0 | ||
69 | lashamcomp@outlook.com | 6253CB | 2024-08-25 | 0 | |
70 | Mike Larkin | 139777 | 2024-07-09 | 0 | |
71 | TGCScoring | 10B8E9 | 2024-07-26 | 2024-07-26 | 0 |
74 | Ray Mocal | C7318 | 2024-08-31 | 0 |
45 Licensees
Update Donate Dates